Usage Statistics for slforum.com

Summary Period: May 2010
Generated 01-Jun-2010 04:15 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 195136
Total Files 173719
Total Pages 117287
Total Visits 9555
Total KBytes 2397396
Total Unique Sites 4370
Total Unique URLs 417
Total Unique Referrers 858
Total Unique User Agents 1075
. Avg Max
Hits per Hour 262 2980
Hits per Day 6294 9817
Files per Day 5603 9170
Pages per Day 3783 5799
Visits per Day 308 535
KBytes per Day 77335 128987
Hits by Response Code
Code 200 - OK 173719
Code 206 - Partial Content 25
Code 301 - Moved Permanently 758
Code 302 - Found 3619
Code 304 - Not Modified 12759
Code 400 - Bad Request 2
Code 404 - Not Found 2951
Code 500 - Internal Server Error 1303

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 5170 2.65% 4698 2.70% 3528 3.01% 245 2.56% 226 5.17% 61336 2.56%
2 6071 3.11% 5145 2.96% 3785 3.23% 241 2.52% 220 5.03% 60207 2.51%
3 7373 3.78% 6275 3.61% 4028 3.43% 287 3.00% 311 7.12% 76182 3.18%
4 5527 2.83% 4962 2.86% 3763 3.21% 255 2.67% 240 5.49% 78661 3.28%
5 5957 3.05% 5424 3.12% 4150 3.54% 268 2.80% 232 5.31% 86302 3.60%
6 5889 3.02% 5126 2.95% 3152 2.69% 293 3.07% 250 5.72% 68348 2.85%
7 4877 2.50% 4540 2.61% 2920 2.49% 248 2.60% 222 5.08% 69354 2.89%
8 3939 2.02% 3456 1.99% 1776 1.51% 234 2.45% 192 4.39% 52063 2.17%
9 4231 2.17% 3701 2.13% 1966 1.68% 263 2.75% 236 5.40% 57319 2.39%
10 5679 2.91% 5247 3.02% 3097 2.64% 278 2.91% 245 5.61% 72821 3.04%
11 7470 3.83% 6703 3.86% 4862 4.15% 312 3.27% 260 5.95% 84360 3.52%
12 6343 3.25% 5691 3.28% 4050 3.45% 293 3.07% 233 5.33% 80047 3.34%
13 6967 3.57% 6332 3.64% 4564 3.89% 291 3.05% 238 5.45% 112875 4.71%
14 6908 3.54% 6035 3.47% 3685 3.14% 246 2.57% 220 5.03% 71729 2.99%
15 6249 3.20% 5569 3.21% 3417 2.91% 245 2.56% 236 5.40% 66684 2.78%
16 9817 5.03% 9170 5.28% 3946 3.36% 304 3.18% 269 6.16% 93777 3.91%
17 6501 3.33% 6000 3.45% 3589 3.06% 288 3.01% 235 5.38% 82846 3.46%
18 6107 3.13% 5389 3.10% 3579 3.05% 262 2.74% 204 4.67% 68774 2.87%
19 5017 2.57% 4636 2.67% 3051 2.60% 316 3.31% 288 6.59% 59955 2.50%
20 6000 3.07% 5285 3.04% 3675 3.13% 324 3.39% 247 5.65% 76200 3.18%
21 5444 2.79% 4967 2.86% 3570 3.04% 280 2.93% 191 4.37% 70014 2.92%
22 5116 2.62% 4668 2.69% 3439 2.93% 251 2.63% 197 4.51% 66097 2.76%
23 6032 3.09% 5511 3.17% 3551 3.03% 274 2.87% 208 4.76% 68786 2.87%
24 7623 3.91% 7189 4.14% 5799 4.94% 292 3.06% 230 5.26% 128987 5.38%
25 6090 3.12% 5497 3.16% 3966 3.38% 339 3.55% 222 5.08% 82502 3.44%
26 6154 3.15% 5544 3.19% 3748 3.20% 295 3.09% 271 6.20% 80049 3.34%
27 7283 3.73% 6257 3.60% 4780 4.08% 443 4.64% 330 7.55% 103469 4.32%
28 7675 3.93% 6316 3.64% 4516 3.85% 469 4.91% 363 8.31% 83115 3.47%
29 6077 3.11% 5376 3.09% 4242 3.62% 438 4.58% 346 7.92% 75901 3.17%
30 6882 3.53% 6290 3.62% 4179 3.56% 523 5.47% 400 9.15% 77304 3.22%
31 8668 4.44% 6720 3.87% 4914 4.19% 535 5.60% 467 10.69% 81334 3.39%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 331 10262 5.26% 273 8479 4.88% 179 5562 4.74% 3487 108087 4.51%
1 259 8054 4.13% 230 7130 4.10% 150 4674 3.99% 3187 98788 4.12%
2 247 7677 3.93% 217 6746 3.88% 154 4796 4.09% 3090 95802 4.00%
3 278 8644 4.43% 262 8131 4.68% 138 4285 3.65% 2827 87627 3.66%
4 215 6687 3.43% 188 5842 3.36% 147 4572 3.90% 3593 111387 4.65%
5 210 6528 3.35% 193 5990 3.45% 147 4580 3.90% 2963 91864 3.83%
6 211 6570 3.37% 190 5901 3.40% 134 4179 3.56% 2712 84066 3.51%
7 232 7201 3.69% 209 6500 3.74% 164 5109 4.36% 3151 97685 4.07%
8 234 7259 3.72% 203 6321 3.64% 156 4852 4.14% 3505 108654 4.53%
9 246 7626 3.91% 213 6631 3.82% 158 4903 4.18% 3075 95318 3.98%
10 215 6667 3.42% 191 5939 3.42% 144 4490 3.83% 2825 87585 3.65%
11 277 8617 4.42% 244 7568 4.36% 151 4689 4.00% 3082 95542 3.99%
12 266 8258 4.23% 239 7424 4.27% 158 4907 4.18% 2956 91627 3.82%
13 254 7886 4.04% 224 6971 4.01% 149 4635 3.95% 3214 99619 4.16%
14 221 6855 3.51% 200 6229 3.59% 145 4520 3.85% 2679 83064 3.46%
15 243 7553 3.87% 226 7025 4.04% 148 4613 3.93% 3039 94202 3.93%
16 282 8764 4.49% 260 8086 4.65% 162 5044 4.30% 3507 108716 4.53%
17 278 8639 4.43% 253 7844 4.52% 161 5019 4.28% 3283 101784 4.25%
18 300 9325 4.78% 281 8723 5.02% 191 5945 5.07% 4130 128035 5.34%
19 316 9823 5.03% 295 9145 5.26% 197 6124 5.22% 4276 132570 5.53%
20 284 8805 4.51% 248 7691 4.43% 164 5104 4.35% 3446 106834 4.46%
21 271 8413 4.31% 235 7293 4.20% 154 4794 4.09% 2969 92051 3.84%
22 286 8892 4.56% 249 7729 4.45% 154 4792 4.09% 3200 99193 4.14%
23 326 10131 5.19% 270 8381 4.82% 164 5099 4.35% 3139 97296 4.06%

Top 30 of 417 Total URLs
# Hits KBytes URL
1 28509 14.61% 277143 11.56% /forum/showthread.php
2 14380 7.37% 489164 20.40% /forum/
3 9096 4.66% 348442 14.53% /forum/forumdisplay.php
4 8501 4.36% 170976 7.13% /forum/register.php
5 6961 3.57% 137064 5.72% /forum/login.php
6 6613 3.39% 21904 0.91% /forum/archive/
7 5327 2.73% 28610 1.19% /forum/misc.php
8 4407 2.26% 19216 0.80% /sl.php
9 3818 1.96% 100120 4.18% /forum/newthread.php
10 3540 1.81% 31400 1.31% /forum/calendar.php
11 3001 1.54% 34680 1.45% /forum/member.php
12 2835 1.45% 782 0.03% /forum/cron.php
13 2834 1.45% 2841 0.12% /forum/clientscript/vbulletin_important.css
14 2373 1.22% 14864 0.62% /forum/clientscript/yui/connection/connection-min.js
15 2369 1.21% 39567 1.65% /forum/clientscript/yui/yahoo-dom-event/yahoo-dom-event.js
16 2360 1.21% 31352 1.31% /forum/clientscript/vbulletin_global.js
17 2300 1.18% 11721 0.49% /forum/clientscript/vbulletin_menu.js
18 1856 0.95% 26781 1.12% /
19 1827 0.94% 15426 0.64% /forum/search.php
20 1719 0.88% 6456 0.27% /forum/clientscript/vbulletin_md5.js
21 1497 0.77% 4628 0.19% /forum/image.php
22 1446 0.74% 32607 1.36% /forum/private.php
23 1392 0.71% 642 0.03% /favicon.ico
24 1378 0.71% 13217 0.55% /forum/memberlist.php
25 1272 0.65% 23435 0.98% /forum/external.php
26 1117 0.57% 2010 0.08% /forum/clientscript/vbulletin_post_loader.js
27 1099 0.56% 8916 0.37% /forum/clientscript/vbulletin_lightbox.js
28 1029 0.53% 34547 1.44% /forum/newreply.php
29 781 0.40% 954 0.04% /escorts/im.php
30 752 0.39% 1540 0.06% /forum/clientscript/vbulletin_read_marker.js

Top 10 of 417 Total URLs By KBytes
# Hits KBytes URL
1 14380 7.37% 489164 20.40% /forum/
2 9096 4.66% 348442 14.53% /forum/forumdisplay.php
3 28509 14.61% 277143 11.56% /forum/showthread.php
4 8501 4.36% 170976 7.13% /forum/register.php
5 6961 3.57% 137064 5.72% /forum/login.php
6 64 0.03% 112327 4.69% /sitemap.xml
7 255 0.13% 107381 4.48% /forum/attachment.php
8 3818 1.96% 100120 4.18% /forum/newthread.php
9 2369 1.21% 39567 1.65% /forum/clientscript/yui/yahoo-dom-event/yahoo-dom-event.js
10 3001 1.54% 34680 1.45% /forum/member.php

Top 10 of 52 Total Entry Pages
# Hits Visits URL
1 14380 7.37% 2984 32.66% /forum/
2 28509 14.61% 1351 14.79% /forum/showthread.php
3 1856 0.95% 1006 11.01% /
4 6961 3.57% 699 7.65% /forum/login.php
5 8501 4.36% 682 7.46% /forum/register.php
6 9096 4.66% 622 6.81% /forum/forumdisplay.php
7 6613 3.39% 405 4.43% /forum/archive/
8 1272 0.65% 370 4.05% /forum/external.php
9 3001 1.54% 208 2.28% /forum/member.php
10 1029 0.53% 144 1.58% /forum/newreply.php

Top 10 of 60 Total Exit Pages
# Hits Visits URL
1 6961 3.57% 1771 19.30% /forum/login.php
2 14380 7.37% 1382 15.06% /forum/
3 2835 1.45% 911 9.93% /forum/cron.php
4 9096 4.66% 873 9.51% /forum/forumdisplay.php
5 28509 14.61% 647 7.05% /forum/showthread.php
6 3818 1.96% 643 7.01% /forum/newthread.php
7 1272 0.65% 580 6.32% /forum/external.php
8 1856 0.95% 436 4.75% /
9 8501 4.36% 410 4.47% /forum/register.php
10 6613 3.39% 352 3.84% /forum/archive/

Top 30 of 4370 Total Sites
# Hits Files KBytes Visits Hostname
1 26109 13.38% 23815 13.71% 279178 11.65% 11 0.12% b3091052.crawl.yahoo.net
2 13965 7.16% 12595 7.25% 120794 5.04% 6 0.06% b3091097.crawl.yahoo.net
3 3970 2.03% 3953 2.28% 21244 0.89% 6 0.06% host86-169-204-35.range86-169.btcentralplus.com
4 3718 1.91% 3504 2.02% 26840 1.12% 10 0.10% crawl-66-249-65-180.googlebot.com
5 3279 1.68% 3224 1.86% 96358 4.02% 492 5.15% 124.193.170.162
6 2007 1.03% 2007 1.16% 48197 2.01% 2 0.02% 209.172.34.75
7 1885 0.97% 1783 1.03% 14950 0.62% 18 0.19% crawl-66-249-65-178.googlebot.com
8 1679 0.86% 1466 0.84% 8663 0.36% 20 0.21% inetgw-66-pri.nhs.uk
9 1656 0.85% 1528 0.88% 11214 0.47% 4 0.04% crawl-66-249-68-225.googlebot.com
10 1639 0.84% 1639 0.94% 49879 2.08% 119 1.25% hosted.by.www.2x4.ru
11 1543 0.79% 1404 0.81% 16163 0.67% 1 0.01% b3091291.crawl.yahoo.net
12 1188 0.61% 1131 0.65% 8832 0.37% 11 0.12% crawl-66-249-65-155.googlebot.com
13 1172 0.60% 1098 0.63% 9346 0.39% 14 0.15% crawl-66-249-68-234.googlebot.com
14 1009 0.52% 821 0.47% 4845 0.20% 91 0.95% crawl4.dotnetdotcom.org
15 981 0.50% 894 0.51% 8123 0.34% 2 0.02% crawl-66-249-71-240.googlebot.com
16 893 0.46% 544 0.31% 2202 0.09% 3 0.03% 1803ds1-sk.0.fullrate.dk
17 831 0.43% 799 0.46% 7388 0.31% 19 0.20% crawl-66-249-65-131.googlebot.com
18 800 0.41% 651 0.37% 18286 0.76% 1 0.01% xeron.cronosit.lv
19 768 0.39% 299 0.17% 2196 0.09% 1 0.01% host-92-2-105-219.as43234.net
20 742 0.38% 715 0.41% 23425 0.98% 56 0.59% fxprofit.myforexvps.com
21 671 0.34% 625 0.36% 2714 0.11% 9 0.09% 093105248095.raciborz.vectranet.pl
22 601 0.31% 292 0.17% 1347 0.06% 1 0.01% host-92-3-99-191.as43234.net
23 599 0.31% 479 0.28% 2458 0.10% 7 0.07% x1-6-00-24-01-75-48-12.k123.webspeed.dk
24 597 0.31% 413 0.24% 1628 0.07% 9 0.09% 184-76-104-223.war.clearwire-wmx.net
25 595 0.30% 477 0.27% 3669 0.15% 1 0.01% host64-181-static.23-87-b.business.telecomitalia.it
26 581 0.30% 182 0.10% 1122 0.05% 2 0.02% 97-122-119-117.hlrn.qwest.net
27 543 0.28% 261 0.15% 1284 0.05% 6 0.06% d58-105-193-222.dsl.vic.optusnet.com.au
28 542 0.28% 245 0.14% 1096 0.05% 2 0.02% ool-4579a1e4.dyn.optonline.net
29 518 0.27% 494 0.28% 3361 0.14% 24 0.25% crawl-66-249-65-182.googlebot.com
30 513 0.26% 294 0.17% 1531 0.06% 2 0.02% host-92-11-125-127.as43234.net

Top 10 of 4370 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26109 13.38% 23815 13.71% 279178 11.65% 11 0.12% b3091052.crawl.yahoo.net
2 13965 7.16% 12595 7.25% 120794 5.04% 6 0.06% b3091097.crawl.yahoo.net
3 3279 1.68% 3224 1.86% 96358 4.02% 492 5.15% 124.193.170.162
4 1639 0.84% 1639 0.94% 49879 2.08% 119 1.25% hosted.by.www.2x4.ru
5 2007 1.03% 2007 1.16% 48197 2.01% 2 0.02% 209.172.34.75
6 16 0.01% 16 0.01% 34253 1.43% 0 0.00% basel.science.uva.nl
7 14 0.01% 14 0.01% 29971 1.25% 0 0.00% u014417.science.uva.nl
8 3718 1.91% 3504 2.02% 26840 1.12% 10 0.10% crawl-66-249-65-180.googlebot.com
9 742 0.38% 715 0.41% 23425 0.98% 56 0.59% fxprofit.myforexvps.com
10 3970 2.03% 3953 2.28% 21244 0.89% 6 0.06% host86-169-204-35.range86-169.btcentralplus.com

Top 30 of 858 Total Referrers
# Hits Referrer
1 65450 33.54% - (Direct Request)
2 1293 0.66% http://translate.googleusercontent.com/translate_c
3 454 0.23% http://www.google.com/search
4 309 0.16% http://api.recaptcha.net/noscript
5 106 0.05% http://www.google.com/url
6 105 0.05% http://sexy-hot-busty-brunette-beauties.com
7 95 0.05% http://webcache.googleusercontent.com/search
8 78 0.04% http://www.google.co.uk/search
9 63 0.03% http://pink-viagra.co.cc/
10 57 0.03% http://www.web-chamber.com
11 51 0.03% http://proxyexplorer.net/
12 51 0.03% http://www.google.nl/search
13 48 0.02% http://prixducialis.blogspot.com/
14 42 0.02% http://www.google.de/search
15 40 0.02% http://www.google.co.uk/url
16 38 0.02% http://www.pi7.ru/video/209-zoofil.html
17 31 0.02% http://pharmacy.doras.us/
18 29 0.01% http://www.google.nl/url
19 28 0.01% http://www.google.com.au/search
20 26 0.01% http://www.google.it/search
21 23 0.01% http://www.google.ca/search
22 20 0.01% http://www.google.de/url
23 18 0.01% http://www.google.be/search
24 15 0.01% http://www.google.be/url
25 14 0.01% http://www.google.com.au/url
26 14 0.01% http://www.myspace.com/secondlifeforum
27 13 0.01% http://www.google.ca/url
28 13 0.01% http://www.google.fr/search
29 11 0.01% http://claritin.webng.com
30 11 0.01% http://hiqh-quality.co.cc/

Top 20 of 366 Total Search Strings
# Hits Search String
1 73 10.78% second life forum
2 72 10.64% second life forums
3 20 2.95% prims calculator
4 20 2.95% second life gun script
5 20 2.95% sl forum
6 10 1.48% secondlife forums
7 6 0.89% http://zagtube.com free porn videos tube
8 6 0.89% second life flying script
9 6 0.89% second life invisible
10 6 0.89% sl jobs
11 5 0.74% second life gun scripts
12 5 0.74% second life vehicle script
13 5 0.74% secondlife forum
14 4 0.59% forum second life
15 4 0.59% lsl combat script
16 4 0.59% lsl gun script
17 4 0.59% second life invisible script
18 4 0.59% zagtube.com sex videos
19 3 0.44% invisible in second life
20 3 0.44% lsl script aircraft

Top 15 of 1075 Total User Agents
# Hits User Agent
1 41601 21.32% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
2 13551 6.94% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 3970 2.03% Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10.5; en-US; rv:1.9.1.9) Gecko/20100315 Firefox/3.5.9
4 3950 2.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
5 3407 1.75% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.1.249.1064 Safari/532.5
6 2860 1.47% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
7 2853 1.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
8 2370 1.21% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3 (.NET CLR 3.5.30729)
9 2172 1.11% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3 ( .NET CLR 3.5.30729)
10 2117 1.08% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3 (.NET CLR 3.5.30729)
11 1960 1.00% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.1.249.1064 Safari/532.5
12 1806 0.93% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
13 1785 0.91% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.1.249.1064 Safari/532.5
14 1613 0.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 1563 0.80% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB6.4; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;

Usage by Country for May 2010

Top 30 of 85 Total Countries
# Hits Files KBytes Country
1 76161 39.03% 67293 38.74% 727942 30.36% network (.net)
2 42182 21.62% 37966 21.85% 417224 17.40% commercial (.com)
3 31104 15.94% 27980 16.11% 674879 28.15% unresolved
4 4115 2.11% 3578 2.06% 25099 1.05% Italy
5 3828 1.96% 3661 2.11% 112348 4.69% Russia
6 3423 1.75% 3244 1.87% 80873 3.37% Netherlands
7 3277 1.68% 2940 1.69% 17215 0.72% United Kingdom
8 2322 1.19% 1962 1.13% 15232 0.64% Australia
9 2236 1.15% 1570 0.90% 8805 0.37% Denmark
10 1790 0.92% 1596 0.92% 51515 2.15% Latvia
11 1608 0.82% 1532 0.88% 20319 0.85% Germany
12 1471 0.75% 1123 0.65% 5188 0.22% Switzerland
13 1451 0.74% 1375 0.79% 47077 1.96% Ukraine
14 1225 0.63% 1204 0.69% 6124 0.26% Belgium
15 1142 0.59% 952 0.55% 20974 0.87% People's Republic of China
16 1138 0.58% 1003 0.58% 12899 0.54% Portugal
17 1126 0.58% 1116 0.64% 31544 1.32% Israel
18 1099 0.56% 891 0.51% 7008 0.29% organizations (.org)
19 1041 0.53% 986 0.57% 11711 0.49% Poland
20 1005 0.52% 934 0.54% 7780 0.32% US educational (.edu)
21 988 0.51% 751 0.43% 3575 0.15% India
22 964 0.49% 814 0.47% 9479 0.40% Romania
23 896 0.46% 723 0.42% 6576 0.27% Brazil
24 798 0.41% 469 0.27% 2111 0.09% New Zealand
25 783 0.40% 738 0.42% 4141 0.17% France
26 748 0.38% 714 0.41% 3552 0.15% Singapore
27 565 0.29% 491 0.28% 4081 0.17% Japan
28 486 0.25% 420 0.24% 2607 0.11% Czech Republic
29 466 0.24% 457 0.26% 4570 0.19% address and routing parameter area (.arpa)
30 450 0.23% 446 0.26% 2713 0.11% Sweden


Generated by Webalizer Version 2.01