Usage Statistics for slforum.com

Summary Period: April 2010
Generated 01-May-2010 04:11 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 177682
Total Files 155406
Total Pages 116421
Total Visits 7594
Total KBytes 2330040
Total Unique Sites 3461
Total Unique URLs 392
Total Unique Referrers 709
Total Unique User Agents 866
. Avg Max
Hits per Hour 246 1070
Hits per Day 5922 10687
Files per Day 5180 9070
Pages per Day 3880 5826
Visits per Day 253 314
KBytes per Day 77668 128428
Hits by Response Code
Code 200 - OK 155406
Code 206 - Partial Content 20
Code 301 - Moved Permanently 615
Code 302 - Found 2959
Code 304 - Not Modified 15474
Code 403 - Forbidden 1
Code 404 - Not Found 2312
Code 500 - Internal Server Error 895

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 5954 3.35% 5427 3.49% 4362 3.75% 309 4.07% 239 6.91% 102421 4.40%
2 6753 3.80% 6108 3.93% 5402 4.64% 257 3.38% 221 6.39% 92871 3.99%
3 7020 3.95% 6518 4.19% 5826 5.00% 243 3.20% 212 6.13% 128428 5.51%
4 7386 4.16% 5865 3.77% 4437 3.81% 215 2.83% 190 5.49% 65837 2.83%
5 5747 3.23% 5190 3.34% 4060 3.49% 301 3.96% 206 5.95% 81015 3.48%
6 5830 3.28% 5073 3.26% 3779 3.25% 314 4.13% 232 6.70% 73543 3.16%
7 4985 2.81% 4263 2.74% 3384 2.91% 237 3.12% 191 5.52% 64056 2.75%
8 6381 3.59% 5930 3.82% 5050 4.34% 277 3.65% 224 6.47% 109429 4.70%
9 6449 3.63% 5958 3.83% 4732 4.06% 300 3.95% 221 6.39% 87557 3.76%
10 5181 2.92% 4762 3.06% 3759 3.23% 272 3.58% 200 5.78% 83399 3.58%
11 5495 3.09% 4859 3.13% 3416 2.93% 280 3.69% 212 6.13% 66572 2.86%
12 4819 2.71% 4491 2.89% 3188 2.74% 217 2.86% 172 4.97% 65436 2.81%
13 5307 2.99% 3998 2.57% 3053 2.62% 233 3.07% 178 5.14% 58209 2.50%
14 5149 2.90% 4656 3.00% 3301 2.84% 270 3.56% 231 6.67% 63967 2.75%
15 5490 3.09% 4215 2.71% 3352 2.88% 268 3.53% 209 6.04% 72774 3.12%
16 6651 3.74% 5167 3.32% 3883 3.34% 205 2.70% 166 4.80% 68252 2.93%
17 4937 2.78% 4309 2.77% 3334 2.86% 241 3.17% 198 5.72% 58770 2.52%
18 5588 3.14% 4635 2.98% 3432 2.95% 208 2.74% 176 5.09% 57868 2.48%
19 6313 3.55% 5481 3.53% 4068 3.49% 239 3.15% 201 5.81% 79401 3.41%
20 4786 2.69% 4403 2.83% 3542 3.04% 209 2.75% 206 5.95% 67301 2.89%
21 6582 3.70% 6043 3.89% 4640 3.99% 244 3.21% 204 5.89% 94143 4.04%
22 5168 2.91% 4625 2.98% 3356 2.88% 289 3.81% 228 6.59% 72504 3.11%
23 7362 4.14% 6521 4.20% 5052 4.34% 298 3.92% 225 6.50% 100673 4.32%
24 5506 3.10% 4990 3.21% 3643 3.13% 255 3.36% 187 5.40% 71440 3.07%
25 5531 3.11% 4707 3.03% 3235 2.78% 238 3.13% 178 5.14% 66206 2.84%
26 4679 2.63% 4306 2.77% 2732 2.35% 253 3.33% 185 5.35% 64252 2.76%
27 5573 3.14% 4628 2.98% 2773 2.38% 272 3.58% 221 6.39% 67858 2.91%
28 5109 2.88% 4474 2.88% 3195 2.74% 223 2.94% 186 5.37% 71700 3.08%
29 10687 6.01% 9070 5.84% 4622 3.97% 303 3.99% 279 8.06% 98341 4.22%
30 5264 2.96% 4734 3.05% 3813 3.28% 205 2.70% 175 5.06% 75817 3.25%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 271 8155 4.59% 236 7100 4.57% 167 5011 4.30% 3211 96322 4.13%
1 308 9261 5.21% 250 7518 4.84% 176 5289 4.54% 3495 104858 4.50%
2 263 7890 4.44% 231 6936 4.46% 169 5074 4.36% 3563 106899 4.59%
3 202 6078 3.42% 182 5482 3.53% 143 4309 3.70% 2690 80711 3.46%
4 197 5934 3.34% 183 5515 3.55% 144 4334 3.72% 2683 80479 3.45%
5 202 6083 3.42% 182 5463 3.52% 135 4061 3.49% 2673 80185 3.44%
6 187 5613 3.16% 172 5161 3.32% 132 3988 3.43% 2537 76100 3.27%
7 207 6214 3.50% 184 5545 3.57% 147 4416 3.79% 2719 81569 3.50%
8 244 7344 4.13% 219 6589 4.24% 165 4979 4.28% 3361 100830 4.33%
9 210 6328 3.56% 196 5906 3.80% 169 5079 4.36% 3535 106065 4.55%
10 217 6528 3.67% 191 5747 3.70% 155 4678 4.02% 3140 94200 4.04%
11 213 6406 3.61% 189 5694 3.66% 147 4417 3.79% 3070 92107 3.95%
12 266 8002 4.50% 240 7221 4.65% 164 4941 4.24% 3418 102548 4.40%
13 215 6468 3.64% 197 5932 3.82% 156 4705 4.04% 3332 99963 4.29%
14 260 7821 4.40% 230 6916 4.45% 166 4992 4.29% 3232 96960 4.16%
15 235 7074 3.98% 210 6313 4.06% 149 4471 3.84% 2897 86918 3.73%
16 239 7183 4.04% 211 6350 4.09% 147 4434 3.81% 2879 86373 3.71%
17 265 7965 4.48% 219 6581 4.23% 159 4794 4.12% 3385 101553 4.36%
18 283 8497 4.78% 234 7034 4.53% 187 5624 4.83% 3338 100149 4.30%
19 312 9370 5.27% 260 7803 5.02% 182 5466 4.70% 3459 103761 4.45%
20 332 9982 5.62% 283 8491 5.46% 216 6492 5.58% 4680 140388 6.03%
21 260 7809 4.39% 232 6973 4.49% 177 5326 4.57% 4030 120885 5.19%
22 264 7941 4.47% 222 6665 4.29% 161 4840 4.16% 3185 95542 4.10%
23 257 7736 4.35% 215 6471 4.16% 156 4701 4.04% 3156 94674 4.06%

Top 30 of 392 Total URLs
# Hits KBytes URL
1 27293 15.36% 270305 11.60% /forum/showthread.php
2 11932 6.72% 427398 18.34% /forum/
3 10731 6.04% 418177 17.95% /forum/forumdisplay.php
4 9549 5.37% 196802 8.45% /forum/register.php
5 7406 4.17% 160991 6.91% /forum/login.php
6 5569 3.13% 46191 1.98% /forum/calendar.php
7 5154 2.90% 129523 5.56% /forum/newthread.php
8 5009 2.82% 35193 1.51% /forum/search.php
9 4505 2.54% 23949 1.03% /forum/misc.php
10 4482 2.52% 16504 0.71% /forum/archive/
11 3899 2.19% 17001 0.73% /sl.php
12 2708 1.52% 31008 1.33% /forum/member.php
13 2668 1.50% 65757 2.82% /forum/private.php
14 2451 1.38% 677 0.03% /forum/cron.php
15 2365 1.33% 1927 0.08% /forum/clientscript/vbulletin_important.css
16 1928 1.09% 10101 0.43% /forum/clientscript/yui/connection/connection-min.js
17 1921 1.08% 26551 1.14% /forum/clientscript/yui/yahoo-dom-event/yahoo-dom-event.js
18 1917 1.08% 21170 0.91% /forum/clientscript/vbulletin_global.js
19 1871 1.05% 7761 0.33% /forum/clientscript/vbulletin_menu.js
20 1464 0.82% 21275 0.91% /
21 1251 0.70% 15533 0.67% /forum/memberlist.php
22 1197 0.67% 3939 0.17% /forum/image.php
23 1192 0.67% 4481 0.19% /forum/clientscript/vbulletin_md5.js
24 1015 0.57% 468 0.02% /favicon.ico
25 851 0.48% 1357 0.06% /forum/clientscript/vbulletin_post_loader.js
26 838 0.47% 5916 0.25% /forum/clientscript/vbulletin_lightbox.js
27 713 0.40% 1224 0.05% /forum/clientscript/vbulletin_read_marker.js
28 622 0.35% 758 0.03% /escorts/im.php
29 597 0.34% 4863 0.21% /forum/tags.php
30 594 0.33% 5160 0.22% /forum/external.php

Top 10 of 392 Total URLs By KBytes
# Hits KBytes URL
1 11932 6.72% 427398 18.34% /forum/
2 10731 6.04% 418177 17.95% /forum/forumdisplay.php
3 27293 15.36% 270305 11.60% /forum/showthread.php
4 9549 5.37% 196802 8.45% /forum/register.php
5 7406 4.17% 160991 6.91% /forum/login.php
6 329 0.19% 141255 6.06% /forum/attachment.php
7 5154 2.90% 129523 5.56% /forum/newthread.php
8 2668 1.50% 65757 2.82% /forum/private.php
9 5569 3.13% 46191 1.98% /forum/calendar.php
10 5009 2.82% 35193 1.51% /forum/search.php

Top 10 of 52 Total Entry Pages
# Hits Visits URL
1 11932 6.72% 2455 33.78% /forum/
2 27293 15.36% 1116 15.35% /forum/showthread.php
3 1464 0.82% 810 11.14% /
4 10731 6.04% 684 9.41% /forum/forumdisplay.php
5 9549 5.37% 650 8.94% /forum/register.php
6 4482 2.52% 322 4.43% /forum/archive/
7 2708 1.52% 257 3.54% /forum/member.php
8 5009 2.82% 190 2.61% /forum/search.php
9 5569 3.13% 176 2.42% /forum/calendar.php
10 1251 0.70% 129 1.77% /forum/memberlist.php

Top 10 of 60 Total Exit Pages
# Hits Visits URL
1 11932 6.72% 1000 13.66% /forum/
2 5154 2.90% 839 11.46% /forum/newthread.php
3 10731 6.04% 778 10.62% /forum/forumdisplay.php
4 2451 1.38% 718 9.80% /forum/cron.php
5 7406 4.17% 687 9.38% /forum/login.php
6 27293 15.36% 572 7.81% /forum/showthread.php
7 9549 5.37% 537 7.33% /forum/register.php
8 1464 0.82% 346 4.72% /
9 4482 2.52% 276 3.77% /forum/archive/
10 3899 2.19% 272 3.71% /sl.php

Top 30 of 3461 Total Sites
# Hits Files KBytes Visits Hostname
1 20850 11.73% 19040 12.25% 245068 10.52% 11 0.14% b3091088.crawl.yahoo.net
2 16773 9.44% 15774 10.15% 145737 6.25% 257 3.38% crawl-18c.cuil.com
3 10456 5.88% 9476 6.10% 114359 4.91% 17 0.22% b3091097.crawl.yahoo.net
4 4094 2.30% 4094 2.63% 99677 4.28% 7 0.09% vp163.elaninet.com
5 3051 1.72% 732 0.47% 3909 0.17% 32 0.42% host-89-148-122-20.dunaweb.hu
6 1668 0.94% 1453 0.93% 8851 0.38% 152 2.00% crawl4.dotnetdotcom.org
7 1660 0.93% 1660 1.07% 53071 2.28% 123 1.62% 93.174.93.141
8 1519 0.85% 1519 0.98% 49188 2.11% 12 0.16% 93.166.121.106
9 1490 0.84% 1390 0.89% 10283 0.44% 15 0.20% crawl-66-249-71-237.googlebot.com
10 1439 0.81% 1439 0.93% 46430 1.99% 121 1.59% 91.201.66.23
11 1202 0.68% 1168 0.75% 39640 1.70% 72 0.95% 91.201.66.70
12 1144 0.64% 1064 0.68% 6991 0.30% 8 0.11% crawl-66-249-71-106.googlebot.com
13 1090 0.61% 551 0.35% 2804 0.12% 4 0.05% cc721898-b.hnglo1.ov.home.nl
14 1076 0.61% 428 0.28% 2324 0.10% 5 0.07% host-92-9-89-166.as43234.net
15 1065 0.60% 961 0.62% 12761 0.55% 3 0.04% b3090785.crawl.yahoo.net
16 951 0.54% 951 0.61% 33175 1.42% 68 0.90% dsl212-235-107-52.bb.netvision.net.il
17 948 0.53% 184 0.12% 1173 0.05% 1 0.01% 71-87-183-105.dhcp.jcsn.tn.charter.com
18 886 0.50% 277 0.18% 1592 0.07% 1 0.01% 41.141.138.11
19 844 0.48% 841 0.54% 27497 1.18% 40 0.53% hosted-by.ecatel.net
20 785 0.44% 370 0.24% 2409 0.10% 4 0.05% host-92-3-138-185.as43234.net
21 770 0.43% 681 0.44% 3428 0.15% 6 0.08% nat-82.pvtnetworks.net
22 750 0.42% 650 0.42% 6182 0.27% 53 0.70% crawl-66-249-65-11.googlebot.com
23 739 0.42% 408 0.26% 1999 0.09% 9 0.12% cpc4-warw13-2-0-cust141.3-2.cable.virginmedia.com
24 721 0.41% 721 0.46% 19317 0.83% 33 0.43% 208.53.170.49
25 624 0.35% 575 0.37% 4943 0.21% 21 0.28% crawl-66-249-65-46.googlebot.com
26 604 0.34% 602 0.39% 15730 0.68% 27 0.36% piper.bluepipes.net
27 590 0.33% 578 0.37% 2243 0.10% 5 0.07% 166-205-010-091.mobile.mymmode.com
28 574 0.32% 527 0.34% 4141 0.18% 14 0.18% crawl-66-249-65-47.googlebot.com
29 548 0.31% 548 0.35% 14364 0.62% 27 0.36% 66.90.104.159
30 533 0.30% 515 0.33% 2645 0.11% 8 0.11% inetgw-66-pri.nhs.uk

Top 10 of 3461 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20850 11.73% 19040 12.25% 245068 10.52% 11 0.14% b3091088.crawl.yahoo.net
2 16773 9.44% 15774 10.15% 145737 6.25% 257 3.38% crawl-18c.cuil.com
3 10456 5.88% 9476 6.10% 114359 4.91% 17 0.22% b3091097.crawl.yahoo.net
4 4094 2.30% 4094 2.63% 99677 4.28% 7 0.09% vp163.elaninet.com
5 1660 0.93% 1660 1.07% 53071 2.28% 123 1.62% 93.174.93.141
6 1519 0.85% 1519 0.98% 49188 2.11% 12 0.16% 93.166.121.106
7 1439 0.81% 1439 0.93% 46430 1.99% 121 1.59% 91.201.66.23
8 1202 0.68% 1168 0.75% 39640 1.70% 72 0.95% 91.201.66.70
9 951 0.54% 951 0.61% 33175 1.42% 68 0.90% dsl212-235-107-52.bb.netvision.net.il
10 844 0.48% 841 0.54% 27497 1.18% 40 0.53% hosted-by.ecatel.net

Top 30 of 709 Total Referrers
# Hits Referrer
1 62733 35.31% - (Direct Request)
2 1735 0.98% http://api.recaptcha.net/noscript
3 572 0.32% http://aimtrust.com/aim/r/60008
4 467 0.26% http://translate.googleusercontent.com/translate_c
5 268 0.15% http://www.google.com/search
6 205 0.12% http://theinvestblog.com
7 109 0.06% http://www.google.com/url
8 101 0.06% http://yourwincasino.com/
9 64 0.04% http://www.google.co.uk/search
10 56 0.03% http://www.wiredvideostories.com/brittany-daniel-galleries.html
11 41 0.02% http://74.125.77.132/search
12 27 0.02% http://www.google.de/search
13 26 0.01% http://www.google.nl/search
14 24 0.01% http://74.125.153.132/search
15 22 0.01% http://www.google.ca/search
16 17 0.01% http://www.google.com.au/search
17 16 0.01% http://www.myspace.com/secondlifeforum
18 14 0.01% http://www.google.de/url
19 12 0.01% http://www.bing.com/search
20 11 0.01% http://www.google.co.uk/url
21 11 0.01% http://www.google.com/m/search
22 10 0.01% http://www.google.com.au/url
23 10 0.01% http://www.google.com.br/search
24 9 0.01% http://slunderworld.bplaced.net/showthread.php
25 9 0.01% http://www.google.be/url
26 9 0.01% http://www.google.com.pk/search
27 9 0.01% http://www.google.nl/url
28 8 0.00% http://taxi.com/cgi-bin/ntlinktrack.cgi
29 8 0.00% http://www.google.be/search
30 8 0.00% http://www.google.ca/url

Top 20 of 248 Total Search Strings
# Hits Search String
1 59 12.74% second life forum
2 48 10.37% second life forums
3 15 3.24% second life gun script
4 10 2.16% secondlife forums
5 10 2.16% sl forum
6 8 1.73% second life gun scripts
7 6 1.30% blood firethorn
8 6 1.30% second life invisibility script
9 5 1.08% secondlife forum
10 5 1.08% site:http://www.slforum.com/forum/showthread.phpt
11 4 0.86% patriotic nigras scripts
12 4 0.86% second life airplane script
13 4 0.86% second life invisible avatar
14 4 0.86% second life vehicle script
15 4 0.86% sl forums
16 3 0.65% durmstrang rpg
17 3 0.65% jetpack script
18 3 0.65% lsl gun script
19 3 0.65% patriotic nigra scripts
20 3 0.65% second life bullet script

Top 15 of 866 Total User Agents
# Hits User Agent
1 32351 18.21% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
2 16799 9.45% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
3 6402 3.60% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3 (.NET CLR 3.5.30729)
4 5887 3.31% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 2420 1.36% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 2267 1.28% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
7 2056 1.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows ME) Opera 7.11 [en]
8 1895 1.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
9 1668 0.94% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
10 1656 0.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 1486 0.84% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
12 1433 0.81% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
13 1413 0.80% Mozilla/5.0 (Windows NT 5.1; U; en) Opera 8.00
14 1343 0.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 1326 0.75% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3 (.NET CLR 3.5.30729)

Usage by Country for April 2010

Top 30 of 78 Total Countries
# Hits Files KBytes Country
1 64334 36.21% 56310 36.23% 686705 29.47% network (.net)
2 49370 27.79% 44180 28.43% 535898 23.00% commercial (.com)
3 28235 15.89% 25853 16.64% 647449 27.79% unresolved
4 3607 2.03% 3132 2.02% 92365 3.96% Russia
5 3557 2.00% 2670 1.72% 14481 0.62% Netherlands
6 3067 1.73% 746 0.48% 4081 0.18% Hungary
7 2405 1.35% 2405 1.55% 76383 3.28% Israel
8 2034 1.14% 1891 1.22% 26586 1.14% Germany
9 1949 1.10% 1637 1.05% 10225 0.44% organizations (.org)
10 1578 0.89% 1545 0.99% 49915 2.14% Ukraine
11 1499 0.84% 1303 0.84% 13060 0.56% Australia
12 1355 0.76% 1149 0.74% 8345 0.36% United Kingdom
13 1175 0.66% 762 0.49% 4425 0.19% Mexico
14 1049 0.59% 736 0.47% 4066 0.17% Finland
15 1018 0.57% 600 0.39% 10132 0.43% Portugal
16 831 0.47% 637 0.41% 6350 0.27% France
17 780 0.44% 774 0.50% 25981 1.12% Latvia
18 772 0.43% 756 0.49% 4584 0.20% Belgium
19 729 0.41% 668 0.43% 6600 0.28% Brazil
20 723 0.41% 625 0.40% 2928 0.13% US educational (.edu)
21 634 0.36% 611 0.39% 5223 0.22% Italy
22 620 0.35% 563 0.36% 4213 0.18% Japan
23 559 0.31% 490 0.32% 4010 0.17% Croatia
24 522 0.29% 503 0.32% 3575 0.15% Canada
25 472 0.27% 460 0.30% 12625 0.54% People's Republic of China
26 422 0.24% 284 0.18% 6949 0.30% India
27 411 0.23% 305 0.20% 3871 0.17% Turkey
28 370 0.21% 370 0.24% 5076 0.22% Poland
29 305 0.17% 267 0.17% 2520 0.11% Denmark
30 238 0.13% 230 0.15% 1033 0.04% Pakistan


Generated by Webalizer Version 2.01