Usage Statistics for slforum.com

Summary Period: June 2009
Generated 01-Jul-2009 04:17 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 127033
Total Files 103375
Total Pages 101935
Total Visits 4447
Total KBytes 2137900
Total Unique Sites 1927
Total Unique URLs 401
Total Unique Referrers 418
Total Unique User Agents 686
. Avg Max
Hits per Hour 176 913
Hits per Day 4234 12144
Files per Day 3445 7770
Pages per Day 3397 11307
Visits per Day 148 228
KBytes per Day 71263 241749
Hits by Response Code
Code 200 - OK 103375
Code 206 - Partial Content 6
Code 301 - Moved Permanently 91
Code 302 - Found 18970
Code 304 - Not Modified 3091
Code 404 - Not Found 1004
Code 500 - Internal Server Error 496

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 2125 1.67% 1910 1.85% 1144 1.12% 136 3.06% 107 5.55% 16644 0.78%
2 2070 1.63% 1728 1.67% 1322 1.30% 122 2.74% 79 4.10% 20804 0.97%
3 1451 1.14% 1227 1.19% 1009 0.99% 114 2.56% 82 4.26% 18583 0.87%
4 1965 1.55% 1713 1.66% 1050 1.03% 131 2.95% 86 4.46% 15862 0.74%
5 1939 1.53% 1781 1.72% 1114 1.09% 116 2.61% 74 3.84% 19630 0.92%
6 1957 1.54% 1483 1.43% 1167 1.14% 117 2.63% 87 4.51% 16668 0.78%
7 2944 2.32% 1682 1.63% 1911 1.87% 131 2.95% 93 4.83% 19581 0.92%
8 2829 2.23% 1594 1.54% 2031 1.99% 132 2.97% 98 5.09% 26044 1.22%
9 3317 2.61% 1961 1.90% 2257 2.21% 134 3.01% 96 4.98% 29333 1.37%
10 1389 1.09% 1268 1.23% 883 0.87% 115 2.59% 86 4.46% 20017 0.94%
11 1772 1.39% 1653 1.60% 1031 1.01% 121 2.72% 86 4.46% 21240 0.99%
12 1995 1.57% 1740 1.68% 1218 1.19% 142 3.19% 96 4.98% 27474 1.29%
13 1778 1.40% 1620 1.57% 1104 1.08% 133 2.99% 89 4.62% 25976 1.22%
14 1408 1.11% 1257 1.22% 950 0.93% 145 3.26% 94 4.88% 21394 1.00%
15 2095 1.65% 1871 1.81% 1403 1.38% 150 3.37% 96 4.98% 31528 1.47%
16 8338 6.56% 6423 6.21% 7483 7.34% 169 3.80% 137 7.11% 187749 8.78%
17 8482 6.68% 6370 6.16% 7883 7.73% 172 3.87% 94 4.88% 203106 9.50%
18 12144 9.56% 7770 7.52% 11307 11.09% 159 3.58% 102 5.29% 241749 11.31%
19 9103 7.17% 7130 6.90% 8608 8.44% 178 4.00% 121 6.28% 224985 10.52%
20 8647 6.81% 7108 6.88% 8308 8.15% 159 3.58% 113 5.86% 216424 10.12%
21 7316 5.76% 5826 5.64% 6611 6.49% 137 3.08% 96 4.98% 174924 8.18%
22 5372 4.23% 4477 4.33% 4456 4.37% 149 3.35% 118 6.12% 110686 5.18%
23 4642 3.65% 3918 3.79% 4095 4.02% 152 3.42% 100 5.19% 96374 4.51%
24 4864 3.83% 4416 4.27% 3683 3.61% 178 4.00% 144 7.47% 73461 3.44%
25 6093 4.80% 5610 5.43% 4582 4.50% 208 4.68% 184 9.55% 75105 3.51%
26 3264 2.57% 3156 3.05% 2626 2.58% 172 3.87% 117 6.07% 33899 1.59%
27 3649 2.87% 3506 3.39% 2795 2.74% 139 3.13% 115 5.97% 34245 1.60%
28 3784 2.98% 3661 3.54% 2755 2.70% 189 4.25% 131 6.80% 37363 1.75%
29 5889 4.64% 5374 5.20% 3638 3.57% 228 5.13% 196 10.17% 52389 2.45%
30 4412 3.47% 4142 4.01% 3511 3.44% 196 4.41% 144 7.47% 44661 2.09%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 174 5230 4.12% 140 4221 4.08% 142 4286 4.20% 2989 89672 4.19%
1 182 5467 4.30% 151 4552 4.40% 155 4660 4.57% 3572 107173 5.01%
2 174 5237 4.12% 139 4186 4.05% 145 4362 4.28% 3045 91364 4.27%
3 178 5346 4.21% 142 4267 4.13% 151 4552 4.47% 3234 97035 4.54%
4 161 4850 3.82% 132 3966 3.84% 135 4070 3.99% 3059 91758 4.29%
5 176 5307 4.18% 142 4285 4.15% 135 4065 3.99% 2835 85056 3.98%
6 175 5250 4.13% 141 4245 4.11% 146 4398 4.31% 3204 96121 4.50%
7 164 4931 3.88% 134 4048 3.92% 138 4149 4.07% 2895 86845 4.06%
8 155 4675 3.68% 125 3767 3.64% 135 4076 4.00% 2724 81717 3.82%
9 167 5032 3.96% 132 3986 3.86% 140 4213 4.13% 2758 82731 3.87%
10 162 4865 3.83% 128 3848 3.72% 126 3809 3.74% 2573 77191 3.61%
11 166 5006 3.94% 135 4070 3.94% 128 3845 3.77% 2577 77295 3.62%
12 135 4051 3.19% 107 3218 3.11% 118 3541 3.47% 2372 71149 3.33%
13 173 5218 4.11% 142 4280 4.14% 147 4410 4.33% 3258 97744 4.57%
14 155 4660 3.67% 123 3690 3.57% 120 3621 3.55% 2366 70986 3.32%
15 174 5222 4.11% 143 4306 4.17% 138 4157 4.08% 2931 87920 4.11%
16 191 5749 4.53% 160 4826 4.67% 144 4346 4.26% 3195 95864 4.48%
17 170 5111 4.02% 139 4175 4.04% 141 4242 4.16% 3059 91779 4.29%
18 195 5875 4.62% 155 4659 4.51% 141 4230 4.15% 2950 88503 4.14%
19 194 5849 4.60% 165 4951 4.79% 151 4558 4.47% 3008 90231 4.22%
20 185 5557 4.37% 155 4672 4.52% 144 4332 4.25% 2975 89260 4.18%
21 198 5968 4.70% 162 4870 4.71% 150 4526 4.44% 3076 92267 4.32%
22 205 6169 4.86% 165 4970 4.81% 161 4839 4.75% 3348 100451 4.70%
23 213 6408 5.04% 177 5317 5.14% 154 4648 4.56% 3260 97787 4.57%

Top 30 of 401 Total URLs
# Hits KBytes URL
1 23735 18.68% 745009 34.85% /forum/showthread.php
2 16588 13.06% 180259 8.43% /forum/login.php
3 15702 12.36% 490203 22.93% /forum/newthread.php
4 3547 2.79% 154319 7.22% /forum/
5 3262 2.57% 134712 6.30% /forum/forumdisplay.php
6 2879 2.27% 21066 0.99% /forum/search.php
7 2331 1.83% 41327 1.93% /forum/register.php
8 2146 1.69% 9806 0.46% /forum/archive/
9 1936 1.52% 5614 0.26% /sl.php
10 1449 1.14% 12257 0.57% /forum/calendar.php
11 1411 1.11% 12607 0.59% /
12 1176 0.93% 336 0.02% /forum/cron.php
13 1051 0.83% 9702 0.45% /forum/member.php
14 891 0.70% 1012 0.05% /forum/clientscript/vbulletin_important.css
15 809 0.64% 2823 0.13% /forum/misc.php
16 700 0.55% 79683 3.73% /forum/external.php
17 666 0.52% 18868 0.88% /forum/newreply.php
18 589 0.46% 271 0.01% /favicon.ico
19 563 0.44% 1448 0.07% /forum/image.php
20 537 0.42% 14485 0.68% /forum/clientscript/yui/yahoo-dom-event/yahoo-dom-event.js
21 534 0.42% 5363 0.25% /forum/clientscript/yui/connection/connection-min.js
22 533 0.42% 11431 0.53% /forum/clientscript/vbulletin_global.js
23 508 0.40% 2538 0.12% /forum/clientscript/vbulletin_md5.js
24 508 0.40% 4140 0.19% /forum/clientscript/vbulletin_menu.js
25 434 0.34% 5205 0.24% /forum/memberlist.php
26 377 0.30% 6310 0.30% /forum/sendmessage.php
27 354 0.28% 703 0.03% /forum/clientscript/vbulletin_post_loader.js
28 340 0.27% 3067 0.14% /forum/clientscript/vbulletin_lightbox.js
29 253 0.20% 79 0.00% /forum/clientscript/vbulletin_tabctrl.css
30 238 0.19% 226 0.01% /forum/archive/archive.css

Top 10 of 401 Total URLs By KBytes
# Hits KBytes URL
1 23735 18.68% 745009 34.85% /forum/showthread.php
2 15702 12.36% 490203 22.93% /forum/newthread.php
3 16588 13.06% 180259 8.43% /forum/login.php
4 3547 2.79% 154319 7.22% /forum/
5 3262 2.57% 134712 6.30% /forum/forumdisplay.php
6 700 0.55% 79683 3.73% /forum/external.php
7 2331 1.83% 41327 1.93% /forum/register.php
8 2879 2.27% 21066 0.99% /forum/search.php
9 666 0.52% 18868 0.88% /forum/newreply.php
10 537 0.42% 14485 0.68% /forum/clientscript/yui/yahoo-dom-event/yahoo-dom-event.js

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 23735 18.68% 1113 26.08% /forum/showthread.php
2 1411 1.11% 911 21.35% /
3 3547 2.79% 686 16.08% /forum/
4 700 0.55% 342 8.01% /forum/external.php
5 666 0.52% 212 4.97% /forum/newreply.php
6 2146 1.69% 205 4.80% /forum/archive/
7 3262 2.57% 186 4.36% /forum/forumdisplay.php
8 1051 0.83% 136 3.19% /forum/member.php
9 2331 1.83% 82 1.92% /forum/register.php
10 2879 2.27% 68 1.59% /forum/search.php

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 23735 18.68% 852 19.80% /forum/showthread.php
2 1411 1.11% 636 14.78% /
3 700 0.55% 463 10.76% /forum/external.php
4 1176 0.93% 389 9.04% /forum/cron.php
5 16588 13.06% 355 8.25% /forum/login.php
6 3547 2.79% 281 6.53% /forum/
7 3262 2.57% 207 4.81% /forum/forumdisplay.php
8 2146 1.69% 200 4.65% /forum/archive/
9 666 0.52% 169 3.93% /forum/newreply.php
10 1936 1.52% 165 3.83% /sl.php

Top 30 of 1927 Total Sites
# Hits Files KBytes Visits Hostname
1 50474 39.73% 39569 38.28% 1238260 57.92% 22 0.49% 121.54.84.26
2 11483 9.04% 9932 9.61% 81521 3.81% 129 2.90% crawl-66-249-71-208.googlebot.com
3 7414 5.84% 1085 1.05% 39266 1.84% 15 0.34% x95.d-ip05.lipetsk.ru
4 5895 4.64% 5432 5.25% 48997 2.29% 39 0.88% crawl-66-249-71-211.googlebot.com
5 2262 1.78% 2196 2.12% 13141 0.61% 126 2.83% crawl-18c.cuil.com
6 2096 1.65% 1546 1.50% 20697 0.97% 273 6.14% llf531312.crawl.yahoo.net
7 1277 1.01% 1211 1.17% 40177 1.88% 18 0.40% 95.168.177.200.internetserviceteam.com
8 1180 0.93% 867 0.84% 6501 0.30% 90 2.02% llf531177.crawl.yahoo.net
9 1042 0.82% 840 0.81% 7340 0.34% 2 0.04% 93-41-162-118.ip82.fastwebnet.it
10 805 0.63% 712 0.69% 5194 0.24% 6 0.13% inetgw-66-pri.nhs.uk
11 717 0.56% 631 0.61% 21460 1.00% 203 4.56% 194.8.75.151
12 549 0.43% 273 0.26% 1196 0.06% 2 0.04% host86-141-218-33.range86-141.btcentralplus.com
13 528 0.42% 507 0.49% 3575 0.17% 2 0.04% 93-41-163-250.ip82.fastwebnet.it
14 474 0.37% 443 0.43% 12994 0.61% 3 0.07% 93.174.93.37
15 459 0.36% 458 0.44% 1754 0.08% 5 0.11% cust-03-55bf2c52.adsl.scarlet.nl
16 416 0.33% 264 0.26% 3262 0.15% 36 0.81% crawl5.dotnetdotcom.org
17 337 0.27% 231 0.22% 946 0.04% 5 0.11% 77-254-42-105.adsl.inetia.pl
18 327 0.26% 306 0.30% 9363 0.44% 4 0.09% ip-212-117-187-10.server.lu
19 321 0.25% 321 0.31% 10959 0.51% 29 0.65% 194.8.75.42
20 320 0.25% 181 0.18% 1046 0.05% 7 0.16% s55931033.adsl.wanadoo.nl
21 313 0.25% 236 0.23% 1589 0.07% 37 0.83% llf531153.crawl.yahoo.net
22 306 0.24% 300 0.29% 1217 0.06% 2 0.04% 93-41-211-141.ip83.fastwebnet.it
23 297 0.23% 169 0.16% 545 0.03% 1 0.02% 185.243.78.125.broad.pt.fj.dynamic.163data.com.cn
24 293 0.23% 293 0.28% 1351 0.06% 4 0.09% 77-103-120-148.cable.ubr05.donc.blueyonder.co.uk
25 278 0.22% 273 0.26% 1013 0.05% 5 0.11% 199.37.69-86.rev.gaoland.net
26 272 0.21% 248 0.24% 10455 0.49% 17 0.38% 194.8.74.11
27 257 0.20% 257 0.25% 9660 0.45% 12 0.27% 78-60-212-53.static.zebra.lt
28 242 0.19% 163 0.16% 753 0.04% 2 0.04% i121-115-200-67.s02.a022.ap.plala.or.jp
29 241 0.19% 232 0.22% 11634 0.54% 9 0.20% 94.142.128.140
30 241 0.19% 147 0.14% 581 0.03% 2 0.04% c-68-39-210-17.hsd1.nj.comcast.net

Top 10 of 1927 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 50474 39.73% 39569 38.28% 1238260 57.92% 22 0.49% 121.54.84.26
2 11483 9.04% 9932 9.61% 81521 3.81% 129 2.90% crawl-66-249-71-208.googlebot.com
3 5895 4.64% 5432 5.25% 48997 2.29% 39 0.88% crawl-66-249-71-211.googlebot.com
4 1277 1.01% 1211 1.17% 40177 1.88% 18 0.40% 95.168.177.200.internetserviceteam.com
5 7414 5.84% 1085 1.05% 39266 1.84% 15 0.34% x95.d-ip05.lipetsk.ru
6 717 0.56% 631 0.61% 21460 1.00% 203 4.56% 194.8.75.151
7 2096 1.65% 1546 1.50% 20697 0.97% 273 6.14% llf531312.crawl.yahoo.net
8 2262 1.78% 2196 2.12% 13141 0.61% 126 2.83% crawl-18c.cuil.com
9 474 0.37% 443 0.43% 12994 0.61% 3 0.07% 93.174.93.37
10 241 0.19% 232 0.22% 11634 0.54% 9 0.20% 94.142.128.140

Top 30 of 418 Total Referrers
# Hits Referrer
1 85101 66.99% - (Direct Request)
2 205 0.16% http://www.google.com/search
3 146 0.11% http://www.petsociety.it/forum/viewtopic.php
4 93 0.07% http://api.recaptcha.net/noscript
5 63 0.05% http://209.85.229.132/search
6 58 0.05% http://209.85.229.132/translate_c
7 53 0.04% http://66.249.89.132/translate_c
8 50 0.04% http://swts.ru
9 49 0.04% http://dommok.ru
10 49 0.04% http://forum.margoritka.ru
11 49 0.04% http://margoritka.ru
12 34 0.03% http://image.youdao.com/imagesa
13 34 0.03% http://www.google.de/search
14 30 0.02% http://www.google.it/search
15 29 0.02% http://72.14.221.132/translate_c
16 28 0.02% http://www.google.co.uk/search
17 25 0.02% http://74.125.153.132/search
18 24 0.02% http://www.myspace.com/secondlifeforum
19 23 0.02% http://74.125.47.132/search
20 22 0.02% http://74.125.155.132/search
21 22 0.02% http://74.125.95.132/search
22 22 0.02% http://www.google.nl/search
23 21 0.02% http://209.85.227.132/translate_c
24 19 0.01% http://74.125.93.132/search
25 19 0.01% http://www.slforum.com
26 17 0.01% http://www.google.com/url
27 15 0.01% http://209.85.129.132/search
28 15 0.01% http://www.google.ca/search
29 12 0.01% http://www.exalead.com/
30 12 0.01% http://www.google.com.au/search

Top 20 of 155 Total Search Strings
# Hits Search String
1 25 9.65% second life forum
2 12 4.63% second life gun script
3 9 3.47% sl jobs
4 8 3.09% second life jetpack script
5 8 3.09% www.slforum.com
6 7 2.70% slforum
7 6 2.32% second life forums
8 4 1.54% second life gun scripts
9 4 1.54% simbolic translator
10 3 1.16% second life invisibility
11 3 1.16% second life invisible avatar
12 3 1.16% second life jet particle
13 3 1.16% secondlife forum
14 3 1.16% sl forum
15 2 0.77% durmstrang rpg
16 2 0.77% gun script on second life
17 2 0.77% inkomen second life
18 2 0.77% inventory control second life
19 2 0.77% invisibility second life
20 2 0.77% invisible script second life

Top 15 of 686 Total User Agents
# Hits User Agent
1 49793 39.20% Mozilla/3.0 (compatible; TALWinInetHTTPClient)
2 16927 13.32% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 6883 5.42% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
4 4013 3.16% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
5 2817 2.22% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.11) Gecko/2009060215 Firefox/3.0.11
6 2262 1.78% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
7 2050 1.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 1314 1.03% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10
9 847 0.67% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.11) Gecko/2009060215 Firefox/3.0.11 (.NET CLR 3.5.30729)
10 673 0.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 662 0.52% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.11) Gecko/2009060215 Firefox/3.0.11 GTB5
12 623 0.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506;
13 524 0.41% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; InfoPath.2; .NET CLR
14 494 0.39% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10 (.NET CLR 3.5.30729)
15 487 0.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506)

Usage by Country for June 2009

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 61852 48.69% 50214 48.57% 1490099 69.70% unresolved
2 28183 22.19% 25267 24.44% 291414 13.63% commercial (.com)
3 11752 9.25% 10459 10.12% 103995 4.86% network (.net)
4 8793 6.92% 2440 2.36% 75196 3.52% Russia
5 4153 3.27% 3805 3.68% 25662 1.20% Italy
6 1923 1.51% 1649 1.60% 10008 0.47% Netherlands
7 1698 1.34% 1542 1.49% 27758 1.30% United Kingdom
8 1118 0.88% 1072 1.04% 14713 0.69% Germany
9 731 0.58% 611 0.59% 6195 0.29% Poland
10 528 0.42% 419 0.41% 3855 0.18% Japan
11 451 0.36% 298 0.29% 4325 0.20% organizations (.org)
12 445 0.35% 444 0.43% 2476 0.12% Australia
13 424 0.33% 403 0.39% 12558 0.59% Luxembourg
14 334 0.26% 331 0.32% 2105 0.10% France
15 322 0.25% 319 0.31% 3188 0.15% Switzerland
16 310 0.24% 181 0.18% 840 0.04% People's Republic of China
17 283 0.22% 283 0.27% 10401 0.49% Lithuania
18 224 0.18% 224 0.22% 1092 0.05% New Zealand
19 224 0.18% 214 0.21% 7613 0.36% Ukraine
20 216 0.17% 213 0.21% 1108 0.05% Brazil
21 200 0.16% 194 0.19% 1013 0.05% Mexico
22 184 0.14% 182 0.18% 3108 0.15% Canada
23 180 0.14% 179 0.17% 947 0.04% Belgium
24 167 0.13% 167 0.16% 7514 0.35% business (.biz)
25 166 0.13% 165 0.16% 1578 0.07% Argentina
26 165 0.13% 165 0.16% 5557 0.26% Israel
27 151 0.12% 145 0.14% 1440 0.07% Greece
28 125 0.10% 125 0.12% 557 0.03% Finland
29 125 0.10% 125 0.12% 1855 0.09% Romania
30 120 0.09% 103 0.10% 823 0.04% India


Generated by Webalizer Version 2.01