
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2010 | 5450 | 4733 | 3478 | 200 | 1115 | 576617 | 1806 | 31306 | 42602 | 49051 |
| Jan 2010 | 4106 | 3790 | 2805 | 193 | 2796 | 1740635 | 5984 | 86979 | 117519 | 127289 |
| Dec 2009 | 2303 | 2145 | 1540 | 149 | 1985 | 1101593 | 4644 | 47746 | 66520 | 71413 |
| Nov 2009 | 1922 | 1751 | 1088 | 130 | 1812 | 763361 | 3912 | 32657 | 52550 | 57673 |
| Oct 2009 | 1956 | 1715 | 1161 | 136 | 1775 | 747151 | 4234 | 36021 | 53165 | 60657 |
| Sep 2009 | 1864 | 1639 | 1061 | 143 | 2085 | 765492 | 4297 | 31856 | 49171 | 55941 |
| Aug 2009 | 1936 | 1767 | 1180 | 144 | 1960 | 794927 | 4467 | 36596 | 54777 | 60029 |
| Jul 2009 | 3012 | 2696 | 1962 | 161 | 2169 | 1112681 | 4995 | 60827 | 83580 | 93383 |
| Jun 2009 | 4234 | 3445 | 3397 | 148 | 1927 | 2137900 | 4447 | 101935 | 103375 | 127033 |
| May 2009 | 2113 | 1867 | 1296 | 124 | 1805 | 608953 | 3856 | 40195 | 57894 | 65522 |
| Apr 2009 | 2153 | 1876 | 1293 | 137 | 1971 | 567815 | 4132 | 38805 | 56289 | 64610 |
| Mar 2009 | 2268 | 2014 | 1332 | 115 | 2405 | 587589 | 3571 | 41294 | 62442 | 70322 |
| Totals | 11504714 | 50345 | 586217 | 799884 | 902923 | |||||
| Generated by Webalizer Version 2.01 |