Usage Statistics for slforum.com

Summary Period: Last 12 Months
Generated 10-Mar-2010 04:09 CET

Usage summary for slforum.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 4496 3853 2794 211 1281 565451 2112 27943 38533 44967
Feb 2010 5340 4808 3490 227 3348 1881085 6368 97723 134624 149536
Jan 2010 4106 3790 2805 193 2796 1740635 5984 86979 117519 127289
Dec 2009 2303 2145 1540 149 1985 1101593 4644 47746 66520 71413
Nov 2009 1922 1751 1088 130 1812 763361 3912 32657 52550 57673
Oct 2009 1956 1715 1161 136 1775 747151 4234 36021 53165 60657
Sep 2009 1864 1639 1061 143 2085 765492 4297 31856 49171 55941
Aug 2009 1936 1767 1180 144 1960 794927 4467 36596 54777 60029
Jul 2009 3012 2696 1962 161 2169 1112681 4995 60827 83580 93383
Jun 2009 4234 3445 3397 148 1927 2137900 4447 101935 103375 127033
May 2009 2113 1867 1296 124 1805 608953 3856 40195 57894 65522
Apr 2009 2153 1876 1293 137 1971 567815 4132 38805 56289 64610
Totals 12787044 53448 639283 867997 978053


Generated by Webalizer Version 2.01